CSB Capacity Builder Product Features
| Product Features | |
| Passbook or Statement | Statement |
| Minimum to open | $500,000 |
| Interest calculated | Daily |
| Interest rate | 4.25%pa |
| Interest credited | Monthly (1st of each month) |
| Funds availability | At call |
| Phone banking | Available (subject to approval) Restricted to transferring funds to or from a Community Sector Banking Cash Management Trading Account. |
| e-banking | Available (only if you are an Australian resident and at least 16 years of age) Restricted to transferring funds to or from a Community Sector Banking Cash Management Trading Account. |
| BPay | NA |
| Pay Anyone Service | NA |
| Automatic payments | NA |
| Account service fee | NA |
| Telegraphic transfers | No |
| Business cheque facility | No |
| Debit Card | NA |
| Cashcard | NA |
| Link Bendigo Mastercard credit card to the account | NA |
| Transaction fees | No |
| Transaction Account Rebates | NA |
| Overdraft facility | NA |
| General/other criteria | Only available to non-profit organisations within the community sector. A Community Sector Banking Cash Management Trading Account must be held in conjunction with this account. |


